<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Indo Mines Limited Quarterly Reports</title>
		<link>http://www.indomines.com.au/quarterly-reports/</link>
		<description>Shows a list of the 10 latest Quarterly Reports</description>

		
		<item>
			<title>Quarterly Report for the Period Ending 30 June 2010</title>
			<link>http://www.indomines.com.au/assets/Uploads/100730-Quarterly-Report.pdf</link>
			<description></description>
			<pubDate>Fri, 30 Jul 2010 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/100730-Quarterly-Report.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Report for the Period Ending 31 March 2010</title>
			<link>http://www.indomines.com.au/assets/Uploads/100430-Quarterly-Activities.pdf</link>
			<description></description>
			<pubDate>Fri, 30 Apr 2010 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/100430-Quarterly-Activities.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Report for the Period Ending 31 December 2009</title>
			<link>http://www.indomines.com.au/assets/Uploads/100129-Dec-09-Quarterly.pdf</link>
			<description></description>
			<pubDate>Fri, 29 Jan 2010 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/100129-Dec-09-Quarterly.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Report For The Period Ending 30 June 2009</title>
			<link>http://www.indomines.com.au/assets/Uploads/090731-Quarterly-Report.pdf</link>
			<description></description>
			<pubDate>Fri, 31 Jul 2009 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/090731-Quarterly-Report.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Report For The Period Ending 31 March 2009</title>
			<link>http://www.indomines.com.au/assets/Uploads/090428-Quarterly-Report.pdf</link>
			<description></description>
			<pubDate>Tue, 28 Apr 2009 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/090428-Quarterly-Report.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Report  For The Period Ending 31 December 2008</title>
			<link>http://www.indomines.com.au/assets/Uploads/090130-December-2008-Quarterly-Report.pdf</link>
			<description></description>
			<pubDate>Fri, 30 Jan 2009 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/090130-December-2008-Quarterly-Report.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Report For The Period Ending 30 September 2008 </title>
			<link>http://www.indomines.com.au/assets/Uploads/081031-September-2008-Quarterly-Report.pdf</link>
			<description></description>
			<pubDate>Fri, 31 Oct 2008 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/081031-September-2008-Quarterly-Report.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Report For The Period Ending 30 June 2008 </title>
			<link>http://www.indomines.com.au/assets/Uploads/080730-June-2008-Quarterly-Report.pdf</link>
			<description></description>
			<pubDate>Wed, 30 Jul 2008 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/080730-June-2008-Quarterly-Report.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Report For The Period Ending 31 March 2008</title>
			<link>http://www.indomines.com.au/assets/Uploads/080428-March-2008-Quarterly-Report.pdf</link>
			<description></description>
			<pubDate>Mon, 28 Apr 2008 00:00:00 +1000</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/080428-March-2008-Quarterly-Report.pdf</guid>
		</item>
		
		<item>
			<title>Quarterly Report  For The Period Ending 31 December 2007</title>
			<link>http://www.indomines.com.au/assets/Uploads/080130-December-2007-Quarterly-Report.pdf</link>
			<description></description>
			<pubDate>Wed, 30 Jan 2008 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/080130-December-2007-Quarterly-Report.pdf</guid>
		</item>
		

	</channel>
</rss>
