<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Indo Mines Limited Half Year Reports</title>
		<link>http://www.indomines.com.au/half-year-reports/</link>
		<description>Shows a list of the 10 latest Half Year Reports</description>

		
		<item>
			<title>Half Year Financial Report for the period ended 31 December 2009</title>
			<link>http://www.indomines.com.au/assets/Uploads/100316-Half-Year-Accounts.pdf</link>
			<description></description>
			<pubDate>Tue, 16 Mar 2010 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/100316-Half-Year-Accounts.pdf</guid>
		</item>
		
		<item>
			<title>Half-year Report For The Period Ending 31 December 2008 </title>
			<link>http://www.indomines.com.au/assets/Uploads/090313-Half-Year-Accounts.pdf</link>
			<description></description>
			<pubDate>Fri, 13 Mar 2009 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/090313-Half-Year-Accounts.pdf</guid>
		</item>
		
		<item>
			<title>Half-year Report For The Period Ending 31 December 2007</title>
			<link>http://www.indomines.com.au/assets/Uploads/080314-Half-Year-Accounts.pdf</link>
			<description></description>
			<pubDate>Fri, 14 Mar 2008 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/080314-Half-Year-Accounts.pdf</guid>
		</item>
		
		<item>
			<title>Half-year Report For The Period Ending 31 December 2006</title>
			<link>http://www.indomines.com.au/assets/Uploads/Half-Year-Report-Dec06-060313.pdf</link>
			<description></description>
			<pubDate>Tue, 13 Mar 2007 00:00:00 +1100</pubDate>
			
			
			<guid>http://www.indomines.com.au/assets/Uploads/Half-Year-Report-Dec06-060313.pdf</guid>
		</item>
		

	</channel>
</rss>
